Web Server Statistics for NEEDSProgram started at Sun-20-Mar-2011 09:13.
Analysed requests from Fri-01-Jan-2010 00:00 to Fri-31-Dec-2010 23:59 (365.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Successful requests: 1,789,059
Average successful requests per day: 4,901
Successful requests for pages: 1,398,037
Average successful requests for pages per day: 3,830
Failed requests: 192,761
Redirected requests: 338,695
Distinct files requested: 389,044
Distinct hosts served: 25,472
Corrupt logfile lines: 89
Unwanted logfile entries: 39,353
Data transferred: 58.52 gigabytes
Average data transferred per day: 164.18 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 6,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2010 | 245862 | 204974 | ![]() ![]() ![]() |
| Feb 2010 | 185917 | 141894 | ![]() ![]() |
| Mar 2010 | 187393 | 146397 | ![]() ![]() ![]() |
| Apr 2010 | 176745 | 144764 | ![]() ![]() ![]() |
| May 2010 | 141873 | 111349 | ![]() ![]() ![]() |
| Jun 2010 | 117552 | 92487 | ![]() |
| Jul 2010 | 135211 | 108743 | ![]() ![]() ![]() |
| Aug 2010 | 113015 | 89648 | ![]() ![]() ![]() ![]() |
| Sep 2010 | 138821 | 109111 | ![]() ![]() ![]() |
| Oct 2010 | 118475 | 86096 | ![]() ![]() ![]() ![]() |
| Nov 2010 | 106566 | 67892 | ![]() ![]() |
| Dec 2010 | 121629 | 94682 | ![]() |
Busiest month: Jan 2010 (204,974 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 5,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 250337 | 201515 | ![]() ![]() ![]() |
| Mon | 265961 | 205251 | ![]() ![]() ![]() |
| Tue | 262165 | 196738 | ![]() ![]() |
| Wed | 267436 | 200316 | ![]() ![]() ![]() |
| Thu | 254914 | 197503 | ![]() ![]() |
| Fri | 250278 | 199238 | ![]() ![]() |
| Sat | 237968 | 197476 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 68219 | 55244 | ![]() ![]() ![]() |
| 1 | 72084 | 58203 | ![]() ![]() ![]() ![]() |
| 2 | 70320 | 55861 | ![]() ![]() ![]() |
| 3 | 70083 | 56097 | ![]() ![]() ![]() |
| 4 | 71965 | 56745 | ![]() ![]() ![]() |
| 5 | 75838 | 57627 | ![]() ![]() ![]() ![]() |
| 6 | 80167 | 59002 | ![]() ![]() |
| 7 | 80077 | 58637 | ![]() ![]() |
| 8 | 79715 | 58568 | ![]() ![]() |
| 9 | 77627 | 57949 | ![]() ![]() ![]() ![]() |
| 10 | 85402 | 63432 | ![]() ![]() ![]() ![]() |
| 11 | 80312 | 60493 | ![]() ![]() ![]() |
| 12 | 81440 | 61846 | ![]() ![]() ![]() |
| 13 | 81004 | 61782 | ![]() ![]() ![]() |
| 14 | 78319 | 61228 | ![]() ![]() ![]() |
| 15 | 77160 | 62015 | ![]() ![]() ![]() |
| 16 | 71762 | 57295 | ![]() ![]() ![]() ![]() |
| 17 | 71170 | 56507 | ![]() ![]() ![]() |
| 18 | 73689 | 59176 | ![]() ![]() |
| 19 | 68212 | 55436 | ![]() ![]() ![]() |
| 20 | 68046 | 55728 | ![]() ![]() ![]() |
| 21 | 70916 | 57232 | ![]() ![]() ![]() ![]() |
| 22 | 68324 | 56636 | ![]() ![]() ![]() |
| 23 | 67208 | 55298 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1789059 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 565209 | 60.01% | 66.249 |
| 346545 | 15.71% | 67.195 |
| 175963 | 7.77% | 207.46 |
| 82120 | 2.92% | 65.55 |
| 25951 | 1.37% | 208.115 |
| 22009 | 0.94% | 178.154 |
| 16450 | 0.69% | 38 |
| 13853 | 1.01% | 142.167 |
| 12348 | 0.16% | 72 |
| 11533 | 0.45% | 93 |
| 10242 | 0.37% | 220.181 |
| 9448 | 0.08% | 98 |
| 9295 | 0.23% | 202.160 |
| 8883 | 0.51% | 91 |
| 8718 | 0.09% | 71 |
| 8620 | 0.20% | 209.85 |
| 7740 | 0.07% | 41 |
| 7506 | 0.08% | 69 |
| 7421 | 0.10% | 70 |
| 7243 | 0.19% | 95 |
| 431962 | 7.04% | [not listed: 5,031 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1738575 | 200 OK |
| 50075 | 301 Document moved permanently |
| 288620 | 302 Document found elsewhere |
| 50484 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 51465 | 401 Authentication required |
| 117242 | 403 Access forbidden |
| 899 | 404 Document not found |
| 23154 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 103685 | |
| 1B- 10B | 61 | |
| 11B- 100B | 15103 | |
| 101B- 1kB | 230629 | 0.16% |
| 1kB- 10kB | 330399 | 1.78% |
| 10kB-100kB | 955619 | 58.90% |
| 100kB- 1MB | 152857 | 36.08% |
| 1MB- 10MB | 706 | 3.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 727673 | 61.76% | .jhtml [ATG Dynamo code] |
| 660355 | 31.68% | [directories] |
| 7830 | 4.96% | .pdf [Adobe Portable Document Format] |
| 27750 | 0.58% | [no extension] |
| 301822 | 0.38% | .gif [GIF graphics] |
| 46969 | 0.26% | .css [Cascading Style Sheets] |
| 7940 | 0.20% | .js [JavaScript code] |
| 8720 | 0.19% | [not listed: 460 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 553180 | 54.14% | /smete/ |
| 1194249 | 44.94% | /needs/ |
| 27562 | 0.57% | /servlet/ |
| 13445 | 0.35% | /shared/ |
| 623 | [not listed: 6 directories] |