Web Server Statistics for SMETEProgram started at Sat-26-Dec-2009 20:52.
Analysed requests from Sun-31-Dec-2000 02:53 to Fri-25-Dec-2009 23:59 (3281.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 26-Dec-2009 20:52.
Successful requests: 12,419,192 (84,007)
Average successful requests per day: 3,784 (12,000)
Successful requests for pages: 9,096,017 (82,148)
Average successful requests for pages per day: 2,771 (11,735)
Failed requests: 3,557,499 (18,875)
Redirected requests: 2,368,476 (2,690)
Distinct files requested: 2,371,516 (71,267)
Distinct hosts served: 157,885 (680)
Corrupt logfile lines: 1,387
Unwanted logfile entries: 433,187
Data transferred: 459.43 gigabytes (4.01 gigabytes)
Average data transferred per day: 143.35 megabytes (586.78 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2000 | 147 | 43 | ![]() |
| Jan 2001 | 24082 | 4384 | ![]() |
| Feb 2001 | 73139 | 11200 | ![]() |
| Mar 2001 | 67258 | 10310 | ![]() |
| Apr 2001 | 30515 | 5762 | ![]() |
| May 2001 | 25932 | 5890 | ![]() |
| Jun 2001 | 12835 | 3537 | ![]() |
| Jul 2001 | 0 | 0 | |
| Aug 2001 | 0 | 0 | |
| Sep 2001 | 0 | 0 | |
| Oct 2001 | 0 | 0 | |
| Nov 2001 | 0 | 0 | |
| Dec 2001 | 0 | 0 | |
| Jan 2002 | 298791 | 7969 | ![]() |
| Feb 2002 | 126484 | 7518 | ![]() |
| Mar 2002 | 154517 | 5486 | ![]() |
| Apr 2002 | 181406 | 5694 | ![]() |
| May 2002 | 186975 | 6840 | ![]() |
| Jun 2002 | 159718 | 5908 | ![]() |
| Jul 2002 | 124667 | 6009 | ![]() |
| Aug 2002 | 230743 | 6268 | ![]() |
| Sep 2002 | 89521 | 5598 | ![]() |
| Oct 2002 | 91912 | 2952 | ![]() |
| Nov 2002 | 51092 | 357 | ![]() |
| Dec 2002 | 47461 | 484 | ![]() |
| Jan 2003 | 32052 | 10927 | ![]() |
| Feb 2003 | 30357 | 11252 | ![]() |
| Mar 2003 | 31373 | 11659 | ![]() |
| Apr 2003 | 63788 | 41203 | ![]() ![]() |
| May 2003 | 35082 | 11253 | ![]() |
| Jun 2003 | 38777 | 19638 | ![]() |
| Jul 2003 | 28925 | 11469 | ![]() |
| Aug 2003 | 33432 | 20475 | ![]() |
| Sep 2003 | 33729 | 15537 | ![]() |
| Oct 2003 | 34065 | 15077 | ![]() |
| Nov 2003 | 43013 | 24277 | ![]() |
| Dec 2003 | 30268 | 15018 | ![]() |
| Jan 2004 | 42149 | 25572 | ![]() |
| Feb 2004 | 43204 | 24731 | ![]() |
| Mar 2004 | 41699 | 18841 | ![]() |
| Apr 2004 | 46335 | 25985 | ![]() |
| May 2004 | 38810 | 18146 | ![]() |
| Jun 2004 | 48947 | 24814 | ![]() |
| Jul 2004 | 35173 | 20118 | ![]() |
| Aug 2004 | 38825 | 22777 | ![]() |
| Sep 2004 | 30822 | 14036 | ![]() |
| Oct 2004 | 41864 | 24006 | ![]() |
| Nov 2004 | 127283 | 107107 | ![]() |
| Dec 2004 | 31931 | 14221 | ![]() |
| Jan 2005 | 33843 | 16346 | ![]() |
| Feb 2005 | 39264 | 23109 | ![]() |
| Mar 2005 | 65171 | 44506 | ![]() ![]() |
| Apr 2005 | 8339 | 3511 | ![]() |
| May 2005 | 55274 | 41625 | ![]() ![]() |
| Jun 2005 | 45216 | 27958 | ![]() |
| Jul 2005 | 29651 | 16446 | ![]() |
| Aug 2005 | 51094 | 34454 | ![]() ![]() |
| Sep 2005 | 61591 | 46667 | ![]() |
| Oct 2005 | 61035 | 36992 | ![]() ![]() |
| Nov 2005 | 71783 | 49606 | ![]() |
| Dec 2005 | 63870 | 43519 | ![]() ![]() |
| Jan 2006 | 108411 | 78258 | ![]() ![]() |
| Feb 2006 | 63123 | 44433 | ![]() ![]() |
| Mar 2006 | 93760 | 70797 | ![]() ![]() |
| Apr 2006 | 53225 | 30538 | ![]() ![]() |
| May 2006 | 80364 | 58192 | ![]() |
| Jun 2006 | 57843 | 42251 | ![]() ![]() |
| Jul 2006 | 59351 | 41422 | ![]() ![]() |
| Aug 2006 | 80424 | 63342 | ![]() ![]() |
| Sep 2006 | 60828 | 44068 | ![]() ![]() |
| Oct 2006 | 115653 | 93583 | ![]() ![]() ![]() |
| Nov 2006 | 125734 | 107327 | ![]() |
| Dec 2006 | 184488 | 167025 | ![]() ![]() |
| Jan 2007 | 120210 | 104379 | ![]() ![]() ![]() |
| Feb 2007 | 70107 | 55156 | ![]() |
| Mar 2007 | 134115 | 120365 | ![]() ![]() |
| Apr 2007 | 219505 | 205911 | ![]() ![]() ![]() |
| May 2007 | 201165 | 188168 | ![]() ![]() ![]() |
| Jun 2007 | 54268 | 48975 | ![]() |
| Jul 2007 | 139811 | 128659 | ![]() ![]() |
| Aug 2007 | 114111 | 101786 | ![]() ![]() ![]() |
| Sep 2007 | 169645 | 152935 | ![]() ![]() ![]() |
| Oct 2007 | 130718 | 108520 | ![]() |
| Nov 2007 | 119940 | 97907 | ![]() ![]() ![]() |
| Dec 2007 | 147262 | 127629 | ![]() ![]() |
| Jan 2008 | 139656 | 115125 | ![]() |
| Feb 2008 | 136610 | 114134 | ![]() |
| Mar 2008 | 147216 | 125104 | ![]() ![]() |
| Apr 2008 | 169729 | 148911 | ![]() ![]() |
| May 2008 | 176650 | 166259 | ![]() ![]() |
| Jun 2008 | 187927 | 175324 | ![]() ![]() |
| Jul 2008 | 174413 | 164013 | ![]() ![]() ![]() |
| Aug 2008 | 157494 | 145564 | ![]() ![]() |
| Sep 2008 | 162966 | 151160 | ![]() ![]() ![]() |
| Oct 2008 | 197467 | 184865 | ![]() ![]() ![]() |
| Nov 2008 | 200919 | 189697 | ![]() ![]() ![]() |
| Dec 2008 | 223652 | 209991 | ![]() ![]() ![]() |
| Jan 2009 | 245348 | 229722 | ![]() |
| Feb 2009 | 240451 | 225836 | ![]() |
| Mar 2009 | 269326 | 250176 | ![]() ![]() |
| Apr 2009 | 181167 | 163275 | ![]() ![]() ![]() |
| May 2009 | 222829 | 205083 | ![]() ![]() ![]() |
| Jun 2009 | 321189 | 307201 | ![]() ![]() ![]() |
| Jul 2009 | 325428 | 314253 | ![]() ![]() ![]() |
| Aug 2009 | 511172 | 496240 | ![]() ![]() |
| Sep 2009 | 530315 | 506639 | ![]() ![]() |
| Oct 2009 | 455106 | 439834 | ![]() ![]() ![]() ![]() |
| Nov 2009 | 425254 | 411968 | ![]() ![]() ![]() |
| Dec 2009 | 347618 | 338930 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2009 (506,639 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1635449 | 1243124 | ![]() |
| Mon | 1767467 | 1282620 | ![]() ![]() |
| Tue | 1847838 | 1347689 | ![]() ![]() |
| Wed | 1859846 | 1337045 | ![]() ![]() |
| Thu | 1836759 | 1295590 | ![]() ![]() |
| Fri | 1846649 | 1344199 | ![]() ![]() |
| Sat | 1625184 | 1245750 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 10,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 489728 | 373856 | ![]() ![]() ![]() |
| 1 | 508320 | 383050 | ![]() ![]() ![]() ![]() |
| 2 | 479239 | 356168 | ![]() ![]() |
| 3 | 480363 | 359085 | ![]() ![]() |
| 4 | 484097 | 364415 | ![]() ![]() ![]() |
| 5 | 491305 | 366544 | ![]() ![]() ![]() |
| 6 | 512401 | 370162 | ![]() ![]() ![]() |
| 7 | 533077 | 366977 | ![]() ![]() ![]() |
| 8 | 541132 | 366497 | ![]() ![]() ![]() |
| 9 | 544462 | 369598 | ![]() ![]() ![]() |
| 10 | 545266 | 376387 | ![]() ![]() ![]() |
| 11 | 563016 | 389099 | ![]() ![]() ![]() ![]() |
| 12 | 569940 | 395429 | ![]() ![]() |
| 13 | 564540 | 394339 | ![]() ![]() |
| 14 | 541080 | 392486 | ![]() ![]() |
| 15 | 527225 | 386020 | ![]() ![]() ![]() ![]() |
| 16 | 517202 | 386624 | ![]() ![]() ![]() ![]() |
| 17 | 519973 | 388685 | ![]() ![]() ![]() ![]() |
| 18 | 499251 | 379441 | ![]() ![]() ![]() |
| 19 | 508474 | 393390 | ![]() ![]() |
| 20 | 498379 | 386461 | ![]() ![]() ![]() ![]() |
| 21 | 507608 | 394498 | ![]() ![]() |
| 22 | 498531 | 383798 | ![]() ![]() ![]() ![]() |
| 23 | 494583 | 373008 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 9914611 | 90.94% | [unresolved numerical addresses] |
| 1519769 | 5.94% | .com (Commercial) |
| 415435 | 1.78% | .edu (USA Higher Education) |
| 265785 | 0.79% | .net (Networks) |
| 39686 | 0.06% | .ca (Canada) |
| 21063 | 0.04% | .au (Australia) |
| 22647 | 0.04% | .uk (United Kingdom) |
| 17193 | 0.02% | .org (Non Profit Making Organisations) |
| 10625 | 0.02% | .it (Italy) |
| 9811 | 0.02% | .de (Germany) |
| 6066 | 0.02% | .tw (Taiwan) |
| 9008 | 0.02% | .es (Spain) |
| 3463 | 0.02% | .jp (Japan) |
| 8614 | 0.02% | .sg (Singapore) |
| 12889 | 0.02% | .il (Israel) |
| 4353 | 0.02% | .fr (France) |
| 8362 | 0.02% | .br (Brazil) |
| 8622 | 0.02% | .us (United States) |
| 5881 | 0.01% | .mx (Mexico) |
| 8092 | 0.01% | .nl (Netherlands) |
| 5524 | 0.01% | .gov (USA Government) |
| 3870 | 0.01% | .be (Belgium) |
| 4452 | 0.01% | .gr (Greece) |
| 4387 | 0.01% | .mil (USA Military) |
| 4616 | 0.01% | .cy (Cyprus) |
| 2475 | 0.01% | .se (Sweden) |
| 3091 | 0.01% | .in (India) |
| 2689 | 0.01% | .my (Malaysia) |
| 2456 | 0.01% | .za (South Africa) |
| 3054 | 0.01% | .ch (Switzerland) |
| 2709 | .nz (New Zealand) | |
| 1793 | .pl (Poland) | |
| 2122 | .no (Norway) | |
| 1297 | .at (Austria) | |
| 1114 | .th (Thailand) | |
| 1445 | .fi (Finland) | |
| 2392 | .pt (Portugal) | |
| 2055 | .sa (Saudi Arabia) | |
| 2388 | [domain not given] | |
| 1766 | .ru (Russia) | |
| 2175 | .dk (Denmark) | |
| 2685 | .tr (Turkey) | |
| 2644 | .cz (Czech Republic) | |
| 1818 | .ro (Romania) | |
| 659 | .hk (Hong Kong) | |
| 1628 | .cn (China) | |
| 1640 | .ar (Argentina) | |
| 1339 | .ie (Ireland) | |
| 701 | .id (Indonesia) | |
| 566 | .ee (Estonia) | |
| 589 | .hr (Croatia) | |
| 544 | .ae (United Arab Emirates) | |
| 204 | .yu (Former Yugoslavia) | |
| 409 | .lt (Lithuania) | |
| 677 | [unknown domain] | |
| 328 | .pe (Peru) | |
| 539 | .ua (Ukraine) | |
| 680 | .kr (South Korea) | |
| 1135 | .mu (Mauritius) | |
| 698 | .hu (Hungary) | |
| 212 | .int (International Treaty Organisations) | |
| 370 | .ve (Venezuela) | |
| 939 | .arpa (Arpanet) | |
| 548 | .ph (Philippines) | |
| 142 | .ir (Iran) | |
| 2 | .bs (Bahamas) | |
| 403 | .cl (Chile) | |
| 433 | .sk (Slovakia) | |
| 383 | .info (Informational) | |
| 347 | .lv (Latvia) | |
| 26 | .bn (Brunei Darussalam) | |
| 247 | .bw (Botswana) | |
| 29 | .vn (Vietnam) | |
| 578 | .co (Colombia) | |
| 260 | .bg (Bulgaria) | |
| 387 | .ke (Kenya) | |
| 323 | .pk (Pakistan) | |
| 286 | .cr (Costa Rica) | |
| 165 | .do (Dominican Republic) | |
| 148 | .uy (Uruguay) | |
| 214 | .is (Iceland) | |
| 193 | .eg (Egypt) | |
| 2 | .jm (Jamaica) | |
| 229 | .si (Slovenia) | |
| 251 | .dm (Dominica) | |
| 283 | .md (Moldova) | |
| 16 | .lu (Luxembourg) | |
| 86 | .su (Former USSR) | |
| 36 | .tt (Trinidad and Tobago) | |
| 119 | .ma (Morocco) | |
| 114 | .mm (Myanmar) | |
| 82 | .zw (Zimbabwe) | |
| 85 | .lk (Sri Lanka) | |
| 56 | .na (Namibia) | |
| 31 | .fo (Faroe Islands) | |
| 49 | .tv (Tuvalu) | |
| 16 | .np (Nepal) | |
| 60 | .ec (Ecuador) | |
| 257 | .sc (Seychelles) | |
| 54 | .cu (Cuba) | |
| 80 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 100 | .bo (Bolivia) | |
| 41 | .an (Netherlands Antilles) | |
| 63 | .lb (Lebanon) | |
| 100 | .am (Armenia) | |
| 55 | .ba (Bosnia-Herzegovina) | |
| 66 | .rw (Rwanda) | |
| 52 | .sy (Syria) | |
| 35 | .kz (Kazakhstan) | |
| 16 | .ci (Ivory Coast) | |
| 39 | .ge (Georgia) | |
| 31 | .mz (Mozambique) | |
| 25 | .kg (Kyrgyzstan) | |
| 29 | .bz (Belize) | |
| 28 | .by (Belarus) | |
| 13 | .bt (Bhutan) | |
| 26 | .jo (Jordan) | |
| 12 | .gh (Ghana) | |
| 13 | .qa (Qatar) | |
| 14 | .tz (Tanzania) | |
| 4 | .nu (Niue) | |
| 1 | .fj (Fiji) | |
| 7 | .aero (Air Transport Industry) | |
| 1 | .nc (New Caledonia) | |
| 4 | .biz (Businesses) | |
| 3 | .mt (Malta) | |
| 1 | .gt (Guatemala) | |
| 1 | .om (Oman) | |
| 1 | .pr (Puerto Rico) | |
| 1 | .aw (Aruba) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2291123 | 16.65% | 66.249 |
| 2065652 | 18.00% | 65.55 |
| 1328565 | 5.43% | googlebot.com |
| 487362 | 3.56% | 171.64 |
| 435402 | 16.04% | 64.124 |
| 428396 | 6.99% | 77 |
| 425219 | 2.71% | 74 |
| 413217 | 8.22% | 66.231 |
| 294065 | 1.63% | 91 |
| 235085 | 0.96% | 208.36 |
| 223285 | 1.32% | 72 |
| 152351 | 2.69% | 66.154 |
| 149277 | 1.07% | stanford.edu |
| 121316 | 0.72% | 67.195 |
| 99787 | 0.38% | berkeley.edu |
| 84845 | 0.51% | 70 |
| 80240 | 0.37% | 159.226 |
| 62732 | 0.50% | 171.67 |
| 57850 | 0.98% | 93 |
| 46308 | 0.06% | 202.154 |
| 2916574 | 11.23% | [not listed: 17,127 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2422 | library |
| 2299 | digital |
| 1452 | smete |
| 1160 | and |
| 1134 | of |
| 988 | search |
| 952 | federated |
| 848 | engineering |
| 833 | nsdl |
| 799 | education |
| 798 | in |
| 723 | science |
| 695 | information |
| 688 | for |
| 594 | technology |
| 566 | learning |
| 525 | national |
| 485 | architecture |
| 469 | design |
| 437 | the |
| 403 | user |
| 373 | mathematics |
| 348 | system |
| 326 | filetype:ppt |
| 287 | a |
| 276 | evaluation |
| 272 | computer |
| 267 | presentation |
| 265 | metadata |
| 261 | to |
| 44623 | [not listed: 5,564 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1577442 | 271377 | Known robots |
| 2 | 990990 | 231443 | Windows |
| 347238 | 98226 | Windows XP | |
| 341769 | 78738 | Windows 2000 | |
| 182398 | 33189 | Windows 98 | |
| 52125 | 9275 | Windows NT 4.0 | |
| 39970 | 5696 | Windows ME | |
| 22796 | 4702 | Windows 95 | |
| 2583 | 922 | Windows Server 2003 | |
| 1802 | 591 | Unknown Windows | |
| 297 | 103 | Windows CE | |
| 1 | 1 | Windows 32-bit | |
| 11 | 0 | Windows 3.1x/NT 3.51 | |
| 3 | 382014 | 164703 | OS unknown |
| 4 | 108862 | 36128 | Macintosh |
| 5 | 18942 | 4227 | Unix |
| 15102 | 3642 | Linux | |
| 3052 | 375 | SunOS | |
| 270 | 139 | BSD | |
| 254 | 48 | IRIX | |
| 88 | 8 | HP-UX | |
| 62 | 7 | OSF1 | |
| 9 | 5 | AIX | |
| 105 | 3 | Other Unix | |
| 6 | 156 | 22 | WebTV |
| 7 | 72 | 8 | OS/2 |
| 8 | 3 | 3 | Amiga |
| 9 | 34 | 2 | OpenVMS |
| 10 | 2 | 2 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 11990161 | 200 OK |
| 14613 | 206 Partial content |
| 161980 | 301 Document moved permanently |
| 2206496 | 302 Document found elsewhere |
| 414418 | 304 Not modified since last retrieval |
| 3929 | 400 Bad request |
| 47741 | 401 Authentication required |
| 1875724 | 403 Access forbidden |
| 1520309 | 404 Document not found |
| 64 | 405 Method not allowed |
| 534 | 408 Request timeout |
| 290 | 414 Requested filename too long |
| 108905 | 500 Internal server error |
| 3 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 487816 | |
| 1B- 10B | 64 | |
| 11B- 100B | 353124 | |
| 101B- 1kB | 657609 | 0.06% |
| 1kB- 10kB | 1505503 | 1.21% |
| 10kB-100kB | 8681119 | 67.62% |
| 100kB- 1MB | 723482 | 27.66% |
| 1MB- 10MB | 10367 | 2.83% |
| 10MB-100MB | 107 | 0.60% |
| 100MB- 1GB | 1 | 0.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 7200033 | 82.14% | .jhtml [ATG Dynamo code] |
| 1803178 | 7.30% | [directories] |
| 1366845 | 5.73% | .php [PHP] |
| 38996 | 1.63% | .pdf [Adobe Portable Document Format] |
| 47184 | 1.03% | .html [Hypertext Markup Language] |
| 7626 | 0.75% | .ppt [Microsoft PowerPoint document] |
| 160720 | 0.37% | [no extension] |
| 240315 | 0.30% | .jpg [JPEG graphics] |
| 1286546 | 0.23% | .gif [GIF graphics] |
| 203081 | 0.13% | .css [Cascading Style Sheets] |
| 8642 | 0.11% | .doc [Microsoft Word document] |
| 56018 | 0.28% | [not listed: 8,928 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 9613196 | 88.44% | /smete/ |
| 1317431 | 5.54% | /browse/ |
| 418344 | 3.02% | /needs/ |
| 75220 | 1.03% | [root directory] |
| 71222 | 0.62% | /public/ |
| 159355 | 0.34% | /servlet/ |
| 152450 | 0.31% | /nsdl/ |
| 24672 | 0.24% | /about_smete/ |
| 93971 | 0.12% | /images/ |
| 21447 | 0.07% | /find/ |
| 1088 | 0.05% | /federated/ |
| 291616 | 0.04% | /graphics/ |
| 177 | 0.03% | /.admin/ |
| 2256 | 0.03% | /research/ |
| 100879 | 0.03% | /shared/ |
| 8496 | 0.03% | /php/ |
| 8594 | 0.02% | /my_portfolio/ |
| 15753 | 0.02% | /engineering/ |
| 176 | 0.01% | /tour/ |
| 42841 | 0.03% | [not listed: 32 directories] |