Web Server Statistics for EngineeringProgram started at Sun-27-Dec-2009 08:44.
Analysed requests from Thu-24-Nov-2005 13:40 to Sat-26-Dec-2009 23:59 (1493.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 27-Dec-2009 08:44.
Successful requests: 16,902,375 (142,124)
Average successful requests per day: 11,317 (20,303)
Successful requests for pages: 8,287,315 (75,132)
Average successful requests for pages per day: 5,549 (10,733)
Failed requests: 2,902,801 (39,966)
Redirected requests: 5,408,658 (37,316)
Distinct files requested: 896,905 (39,008)
Distinct hosts served: 261,971 (2,472)
Corrupt logfile lines: 3,052
Unwanted logfile entries: 1,362,687
Data transferred: 418.98 gigabytes (3.01 gigabytes)
Average data transferred per day: 287.28 megabytes (440.77 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2005 | 14 | 10 | ![]() |
| Dec 2005 | 115 | 32 | ![]() |
| Jan 2006 | 0 | 0 | |
| Feb 2006 | 0 | 0 | |
| Mar 2006 | 0 | 0 | |
| Apr 2006 | 0 | 0 | |
| May 2006 | 0 | 0 | |
| Jun 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 0 | 0 | |
| Sep 2006 | 0 | 0 | |
| Oct 2006 | 33203 | 21988 | ![]() |
| Nov 2006 | 58147 | 45398 | ![]() ![]() |
| Dec 2006 | 43982 | 29117 | ![]() |
| Jan 2007 | 72588 | 47234 | ![]() ![]() |
| Feb 2007 | 125310 | 62445 | ![]() |
| Mar 2007 | 74125 | 43168 | ![]() ![]() |
| Apr 2007 | 23 | 18 | ![]() |
| May 2007 | 21 | 3 | ![]() |
| Jun 2007 | 237 | 29 | ![]() |
| Jul 2007 | 42379 | 25314 | ![]() |
| Aug 2007 | 120807 | 69530 | ![]() |
| Sep 2007 | 277519 | 153731 | ![]() |
| Oct 2007 | 334072 | 147226 | ![]() |
| Nov 2007 | 368060 | 172748 | ![]() ![]() |
| Dec 2007 | 378312 | 200214 | ![]() ![]() ![]() |
| Jan 2008 | 469167 | 242134 | ![]() ![]() ![]() |
| Feb 2008 | 481174 | 201602 | ![]() ![]() ![]() |
| Mar 2008 | 464597 | 219373 | ![]() ![]() ![]() |
| Apr 2008 | 408834 | 227324 | ![]() ![]() |
| May 2008 | 528524 | 339425 | ![]() ![]() |
| Jun 2008 | 491227 | 326562 | ![]() ![]() |
| Jul 2008 | 466317 | 234219 | ![]() ![]() |
| Aug 2008 | 477377 | 206501 | ![]() ![]() ![]() |
| Sep 2008 | 532829 | 236216 | ![]() ![]() |
| Oct 2008 | 574197 | 285381 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 710790 | 291512 | ![]() ![]() ![]() ![]() |
| Dec 2008 | 627163 | 304681 | ![]() |
| Jan 2009 | 596606 | 256881 | ![]() ![]() ![]() |
| Feb 2009 | 808669 | 327932 | ![]() ![]() |
| Mar 2009 | 682252 | 347265 | ![]() ![]() |
| Apr 2009 | 539016 | 204910 | ![]() ![]() ![]() |
| May 2009 | 640849 | 271043 | ![]() ![]() ![]() |
| Jun 2009 | 901573 | 299727 | ![]() ![]() ![]() ![]() |
| Jul 2009 | 727752 | 383954 | ![]() ![]() |
| Aug 2009 | 710007 | 377958 | ![]() ![]() ![]() |
| Sep 2009 | 642817 | 293435 | ![]() ![]() ![]() ![]() |
| Oct 2009 | 662843 | 279267 | ![]() ![]() ![]() |
| Nov 2009 | 1079612 | 688377 | ![]() ![]() ![]() |
| Dec 2009 | 749269 | 423431 | ![]() ![]() ![]() |
Busiest month: Nov 2009 (688,377 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 30,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 2284369 | 1174878 | ![]() ![]() |
| Mon | 2526449 | 1181461 | ![]() ![]() |
| Tue | 2608473 | 1229166 | ![]() ![]() ![]() |
| Wed | 2595031 | 1220248 | ![]() ![]() ![]() |
| Thu | 2517406 | 1183109 | ![]() ![]() |
| Fri | 2295617 | 1166134 | ![]() ![]() ![]() ![]() |
| Sat | 2075030 | 1132319 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 10,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 560871 | 328291 | ![]() ![]() |
| 1 | 533157 | 319114 | ![]() |
| 2 | 519303 | 309150 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 528235 | 317956 | ![]() |
| 4 | 538869 | 318526 | ![]() |
| 5 | 598145 | 327073 | ![]() ![]() |
| 6 | 671418 | 331882 | ![]() ![]() |
| 7 | 726746 | 336846 | ![]() ![]() |
| 8 | 808257 | 349302 | ![]() ![]() ![]() |
| 9 | 910842 | 374850 | ![]() ![]() ![]() |
| 10 | 923757 | 373852 | ![]() ![]() ![]() |
| 11 | 913891 | 365084 | ![]() ![]() ![]() |
| 12 | 879084 | 368291 | ![]() ![]() ![]() |
| 13 | 849790 | 363916 | ![]() ![]() ![]() |
| 14 | 799224 | 358249 | ![]() ![]() |
| 15 | 737129 | 348437 | ![]() ![]() ![]() |
| 16 | 703104 | 344464 | ![]() ![]() ![]() |
| 17 | 733313 | 380199 | ![]() ![]() ![]() ![]() |
| 18 | 729683 | 361640 | ![]() ![]() ![]() |
| 19 | 707423 | 352806 | ![]() ![]() |
| 20 | 668176 | 343710 | ![]() ![]() ![]() |
| 21 | 645973 | 338660 | ![]() ![]() |
| 22 | 624441 | 343722 | ![]() ![]() ![]() |
| 23 | 591544 | 331295 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 16902375 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3424758 | 25.30% | 66.249 |
| 2165049 | 18.59% | 65.55 |
| 1284329 | 11.19% | 24.8 |
| 1174055 | 5.33% | 76 |
| 721118 | 5.02% | 74 |
| 633987 | 4.22% | 72 |
| 529127 | 1.46% | 71 |
| 315247 | 1.82% | 38 |
| 280707 | 2.40% | 67.195 |
| 228855 | 0.39% | 129.186 |
| 160365 | 0.59% | 70 |
| 147597 | 0.61% | 69 |
| 141684 | 0.55% | 75 |
| 130487 | 0.82% | 132.236 |
| 105015 | 0.48% | 169.229 |
| 89777 | 0.28% | 98 |
| 77375 | 0.26% | 59 |
| 73821 | 0.37% | 82 |
| 69012 | 0.23% | 136.152 |
| 65181 | 0.26% | 85 |
| 5084829 | 19.85% | [not listed: 11,713 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 14527333 | 200 OK |
| 644 | 206 Partial content |
| 214672 | 301 Document moved permanently |
| 5193986 | 302 Document found elsewhere |
| 2374398 | 304 Not modified since last retrieval |
| 24715 | 400 Bad request |
| 224517 | 401 Authentication required |
| 2485993 | 403 Access forbidden |
| 13375 | 404 Document not found |
| 3 | 414 Requested filename too long |
| 9 | 417 Expectation failed |
| 154189 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 2413180 | |
| 1B- 10B | 10 | |
| 11B- 100B | 215468 | |
| 101B- 1kB | 1260704 | 0.11% |
| 1kB- 10kB | 2605549 | 1.92% |
| 10kB-100kB | 10028042 | 70.54% |
| 100kB- 1MB | 357447 | 17.80% |
| 1MB- 10MB | 21880 | 9.34% |
| 10MB-100MB | 95 | 0.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 3502370 | 36.19% | .jhtml [ATG Dynamo code] |
| 4716960 | 28.65% | [directories] |
| 3287004 | 17.45% | .jpg [JPEG graphics] |
| 53946 | 5.89% | .pdf [Adobe Portable Document Format] |
| 2774502 | 5.60% | .gif [GIF graphics] |
| 2075354 | 2.55% | .css [Cascading Style Sheets] |
| 2497 | 1.37% | .ppt [Microsoft PowerPoint document] |
| 389411 | 1.14% | .js [JavaScript code] |
| 13362 | 0.77% | .html [Hypertext Markup Language] |
| 66548 | 0.11% | [no extension] |
| 20421 | 0.28% | [not listed: 2,040 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 14795144 | 86.38% | /ep/ |
| 901320 | 5.33% | /smete/ |
| 665293 | 4.47% | /needs/ |
| 328224 | 1.87% | /shared/ |
| 12553 | 0.74% | [root directory] |
| 97422 | 0.71% | /bpc/ |
| 38876 | 0.42% | /cares/ |
| 34622 | 0.06% | /servlet/ |
| 27365 | 0.02% | http:// |
| 1556 | [not listed: 19 directories] |