Web Server Statistics for NEEDS/SMETE/EPProgram started at Fri-21-Nov-2008 01:51.
Analysed requests from Tue-21-Mar-2000 10:54 to Fri-21-Nov-2008 01:50 (3166.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Nov-2008 01:51.
Successful requests: 29,984,974 (303,954)
Average successful requests per day: 9,469 (43,421)
Successful requests for pages: 6,935,324 (70,621)
Average successful requests for pages per day: 2,190 (10,088)
Failed requests: 5,729,581 (45,094)
Redirected requests: 8,094,419 (70,911)
Distinct files requested: 2,710,798 (72,177)
Distinct hosts served: 388,571 (4,993)
Corrupt logfile lines: 9,994
Data transferred: 656.78 gigabytes (8.25 gigabytes)
Average data transferred per day: 212.38 megabytes (1.18 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 10,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2000 | 360 | 4 | ![]() |
| Apr 2000 | 0 | 0 | |
| May 2000 | 0 | 0 | |
| Jun 2000 | 0 | 0 | |
| Jul 2000 | 0 | 0 | |
| Aug 2000 | 0 | 0 | |
| Sep 2000 | 0 | 0 | |
| Oct 2000 | 0 | 0 | |
| Nov 2000 | 0 | 0 | |
| Dec 2000 | 1452 | 182 | ![]() |
| Jan 2001 | 143740 | 16178 | ![]() |
| Feb 2001 | 337774 | 40350 | ![]() ![]() |
| Mar 2001 | 265655 | 30642 | ![]() |
| Apr 2001 | 136639 | 18859 | ![]() |
| May 2001 | 123578 | 18780 | ![]() |
| Jun 2001 | 121021 | 22826 | ![]() ![]() |
| Jul 2001 | 90566 | 18951 | ![]() |
| Aug 2001 | 82721 | 23670 | ![]() ![]() |
| Sep 2001 | 79153 | 12972 | ![]() |
| Oct 2001 | 104373 | 12176 | ![]() |
| Nov 2001 | 117329 | 17027 | ![]() |
| Dec 2001 | 143601 | 15996 | ![]() |
| Jan 2002 | 581171 | 40656 | ![]() ![]() |
| Feb 2002 | 351353 | 38791 | ![]() |
| Mar 2002 | 312390 | 23307 | ![]() ![]() |
| Apr 2002 | 315812 | 21908 | ![]() ![]() |
| May 2002 | 305634 | 24321 | ![]() ![]() |
| Jun 2002 | 313219 | 23614 | ![]() ![]() |
| Jul 2002 | 239804 | 24275 | ![]() ![]() |
| Aug 2002 | 392689 | 25066 | ![]() ![]() |
| Sep 2002 | 213363 | 19195 | ![]() |
| Oct 2002 | 150701 | 10954 | ![]() |
| Nov 2002 | 52115 | 1301 | ![]() |
| Dec 2002 | 47461 | 326 | ![]() |
| Jan 2003 | 32052 | 3333 | ![]() |
| Feb 2003 | 30357 | 4723 | ![]() |
| Mar 2003 | 31374 | 4213 | ![]() |
| Apr 2003 | 63794 | 4056 | ![]() |
| May 2003 | 35085 | 4661 | ![]() |
| Jun 2003 | 38780 | 8545 | ![]() |
| Jul 2003 | 48043 | 6620 | ![]() |
| Aug 2003 | 80753 | 15641 | ![]() |
| Sep 2003 | 93916 | 13349 | ![]() |
| Oct 2003 | 87334 | 11539 | ![]() |
| Nov 2003 | 99790 | 14096 | ![]() |
| Dec 2003 | 85648 | 12630 | ![]() |
| Jan 2004 | 103064 | 14038 | ![]() |
| Feb 2004 | 106171 | 12571 | ![]() |
| Mar 2004 | 100271 | 13388 | ![]() |
| Apr 2004 | 104588 | 12887 | ![]() |
| May 2004 | 125990 | 16741 | ![]() |
| Jun 2004 | 148200 | 17098 | ![]() |
| Jul 2004 | 100678 | 15308 | ![]() |
| Aug 2004 | 95734 | 13805 | ![]() |
| Sep 2004 | 92931 | 13556 | ![]() |
| Oct 2004 | 106775 | 13035 | ![]() |
| Nov 2004 | 193441 | 56229 | ![]() ![]() |
| Dec 2004 | 90256 | 16959 | ![]() |
| Jan 2005 | 105683 | 18827 | ![]() |
| Feb 2005 | 154189 | 44396 | ![]() ![]() |
| Mar 2005 | 159166 | 23792 | ![]() ![]() |
| Apr 2005 | 157348 | 17615 | ![]() |
| May 2005 | 166149 | 18370 | ![]() |
| Jun 2005 | 141269 | 28733 | ![]() ![]() |
| Jul 2005 | 132577 | 20365 | ![]() ![]() |
| Aug 2005 | 195452 | 39825 | ![]() |
| Sep 2005 | 173810 | 29431 | ![]() ![]() |
| Oct 2005 | 195153 | 36777 | ![]() |
| Nov 2005 | 240654 | 45799 | ![]() ![]() |
| Dec 2005 | 215905 | 60882 | ![]() ![]() ![]() |
| Jan 2006 | 310566 | 71688 | ![]() |
| Feb 2006 | 266787 | 62083 | ![]() ![]() ![]() |
| Mar 2006 | 326625 | 64605 | ![]() ![]() ![]() |
| Apr 2006 | 257707 | 45698 | ![]() ![]() |
| May 2006 | 307253 | 72907 | ![]() |
| Jun 2006 | 234576 | 56194 | ![]() ![]() |
| Jul 2006 | 259036 | 57432 | ![]() ![]() |
| Aug 2006 | 273545 | 58420 | ![]() ![]() |
| Sep 2006 | 335154 | 71517 | ![]() |
| Oct 2006 | 470861 | 99863 | ![]() ![]() |
| Nov 2006 | 497374 | 132128 | ![]() ![]() ![]() |
| Dec 2006 | 515733 | 126131 | ![]() ![]() ![]() |
| Jan 2007 | 431150 | 100172 | ![]() ![]() ![]() |
| Feb 2007 | 433539 | 110289 | ![]() ![]() |
| Mar 2007 | 471964 | 127188 | ![]() ![]() ![]() |
| Apr 2007 | 541696 | 127618 | ![]() ![]() ![]() |
| May 2007 | 861009 | 283058 | ![]() ![]() ![]() ![]() |
| Jun 2007 | 369975 | 132287 | ![]() ![]() ![]() |
| Jul 2007 | 435964 | 146762 | ![]() ![]() ![]() ![]() |
| Aug 2007 | 509911 | 192772 | ![]() ![]() |
| Sep 2007 | 642996 | 191283 | ![]() ![]() |
| Oct 2007 | 694762 | 196889 | ![]() ![]() |
| Nov 2007 | 692182 | 213148 | ![]() ![]() ![]() |
| Dec 2007 | 735741 | 252893 | ![]() ![]() ![]() |
| Jan 2008 | 816831 | 261619 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 806684 | 185339 | ![]() ![]() ![]() |
| Mar 2008 | 851484 | 197226 | ![]() ![]() |
| Apr 2008 | 855539 | 241796 | ![]() ![]() ![]() |
| May 2008 | 1024131 | 332281 | ![]() ![]() |
| Jun 2008 | 957248 | 316500 | ![]() |
| Jul 2008 | 918044 | 242721 | ![]() ![]() ![]() |
| Aug 2008 | 927042 | 220563 | ![]() ![]() ![]() ![]() |
| Sep 2008 | 958505 | 249232 | ![]() ![]() ![]() |
| Oct 2008 | 1059940 | 294323 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 777366 | 194539 | ![]() ![]() |
Busiest month: May 2008 (332,281 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 30,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3634825 | 905344 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 4392911 | 971258 | ![]() ![]() |
| Tue | 4628666 | 998567 | ![]() ![]() |
| Wed | 4904922 | 1097557 | ![]() ![]() ![]() |
| Thu | 4693039 | 1034426 | ![]() ![]() ![]() |
| Fri | 4265497 | 991455 | ![]() ![]() |
| Sat | 3465114 | 936717 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1114725 | 290436 | ![]() ![]() ![]() |
| 1 | 1148159 | 287535 | ![]() ![]() |
| 2 | 1115510 | 276900 | ![]() ![]() ![]() |
| 3 | 1068956 | 277791 | ![]() ![]() ![]() |
| 4 | 1063423 | 276539 | ![]() ![]() ![]() |
| 5 | 1138385 | 271509 | ![]() ![]() |
| 6 | 1255492 | 275395 | ![]() ![]() ![]() |
| 7 | 1351388 | 280520 | ![]() ![]() |
| 8 | 1476280 | 308113 | ![]() ![]() ![]() ![]() |
| 9 | 1543615 | 324503 | ![]() ![]() ![]() |
| 10 | 1506291 | 301707 | ![]() ![]() ![]() |
| 11 | 1567934 | 302562 | ![]() ![]() ![]() |
| 12 | 1500534 | 306076 | ![]() ![]() ![]() ![]() |
| 13 | 1456682 | 298705 | ![]() ![]() ![]() |
| 14 | 1362559 | 289421 | ![]() ![]() ![]() |
| 15 | 1238875 | 275921 | ![]() ![]() ![]() |
| 16 | 1178757 | 274817 | ![]() ![]() ![]() |
| 17 | 1205026 | 285087 | ![]() ![]() |
| 18 | 1178248 | 283409 | ![]() ![]() |
| 19 | 1188005 | 289394 | ![]() ![]() ![]() |
| 20 | 1116193 | 285134 | ![]() ![]() |
| 21 | 1101232 | 287241 | ![]() ![]() |
| 22 | 1074960 | 297111 | ![]() ![]() ![]() |
| 23 | 1033745 | 289498 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 26328341 | 91.81% | [unresolved numerical addresses] |
| 1749036 | 4.76% | .com (Commercial) |
| 646289 | 1.55% | .edu (USA Higher Education) |
| 576528 | 1.15% | .net (Networks) |
| 61489 | 0.08% | .ca (Canada) |
| 45127 | 0.05% | .uk (United Kingdom) |
| 34886 | 0.05% | .au (Australia) |
| 18681 | 0.05% | .us (United States) |
| 24197 | 0.05% | .org (Non Profit Making Organisations) |
| 36354 | 0.04% | .jp (Japan) |
| 22108 | 0.02% | .de (Germany) |
| 18235 | 0.02% | .it (Italy) |
| 14209 | 0.02% | .nl (Netherlands) |
| 17761 | 0.02% | .es (Spain) |
| 17776 | 0.02% | .br (Brazil) |
| 14929 | 0.02% | .sg (Singapore) |
| 11332 | 0.02% | .tw (Taiwan) |
| 10622 | 0.02% | .fr (France) |
| 14804 | 0.02% | .mx (Mexico) |
| 10394 | 0.01% | .pl (Poland) |
| 13353 | 0.01% | .gov (USA Government) |
| 15850 | 0.01% | .il (Israel) |
| 9858 | 0.01% | .mil (USA Military) |
| 6999 | 0.01% | .be (Belgium) |
| 8794 | 0.01% | .gr (Greece) |
| 6420 | 0.01% | .in (India) |
| 5915 | 0.01% | .sa (Saudi Arabia) |
| 8005 | 0.01% | .pt (Portugal) |
| 6123 | 0.01% | .se (Sweden) |
| 4332 | 0.01% | .za (South Africa) |
| 5848 | 0.01% | .my (Malaysia) |
| 6217 | 0.01% | .nz (New Zealand) |
| 6522 | 0.01% | .tr (Turkey) |
| 6151 | 0.01% | .ch (Switzerland) |
| 6390 | 0.01% | .at (Austria) |
| 2794 | 0.01% | .th (Thailand) |
| 4069 | .no (Norway) | |
| 4733 | .cy (Cyprus) | |
| 4118 | .fi (Finland) | |
| 5271 | .dk (Denmark) | |
| 7974 | .cz (Czech Republic) | |
| 3958 | [domain not given] | |
| 1751 | .hk (Hong Kong) | |
| 3306 | .ro (Romania) | |
| 3087 | .ru (Russia) | |
| 3647 | .ar (Argentina) | |
| 3606 | .co (Colombia) | |
| 2114 | .id (Indonesia) | |
| 2239 | .ie (Ireland) | |
| 2150 | .lt (Lithuania) | |
| 2457 | .cn (China) | |
| 2366 | .cl (Chile) | |
| 2606 | .ph (Philippines) | |
| 1842 | .pe (Peru) | |
| 2399 | .hu (Hungary) | |
| 1727 | .arpa (Arpanet) | |
| 1084 | .ee (Estonia) | |
| 1605 | .hr (Croatia) | |
| 1008 | .yu (Former Yugoslavia) | |
| 1243 | .pk (Pakistan) | |
| 930 | .ae (United Arab Emirates) | |
| 1895 | .kr (South Korea) | |
| 623 | .bg (Bulgaria) | |
| 1941 | .mu (Mauritius) | |
| 1032 | .ua (Ukraine) | |
| 761 | [unknown domain] | |
| 1030 | .ec (Ecuador) | |
| 637 | .ve (Venezuela) | |
| 867 | .sk (Slovakia) | |
| 469 | .int (International Treaty Organisations) | |
| 696 | .tt (Trinidad and Tobago) | |
| 699 | .eg (Egypt) | |
| 508 | .do (Dominican Republic) | |
| 177 | .ir (Iran) | |
| 32 | .bs (Bahamas) | |
| 159 | .bn (Brunei Darussalam) | |
| 473 | .info (Informational) | |
| 439 | .lv (Latvia) | |
| 157 | .vn (Vietnam) | |
| 211 | .mm (Myanmar) | |
| 257 | .bw (Botswana) | |
| 312 | .mt (Malta) | |
| 417 | .uy (Uruguay) | |
| 509 | .si (Slovenia) | |
| 474 | .ke (Kenya) | |
| 568 | .is (Iceland) | |
| 577 | .ma (Morocco) | |
| 355 | .cr (Costa Rica) | |
| 223 | .zw (Zimbabwe) | |
| 57 | .jm (Jamaica) | |
| 162 | .lu (Luxembourg) | |
| 457 | .om (Oman) | |
| 190 | .cu (Cuba) | |
| 235 | .jo (Jordan) | |
| 169 | .np (Nepal) | |
| 36 | .cc (Cocos (Keeling) Islands) | |
| 167 | .lk (Sri Lanka) | |
| 311 | .md (Moldova) | |
| 251 | .dm (Dominica) | |
| 125 | .na (Namibia) | |
| 86 | .su (Former USSR) | |
| 194 | .sy (Syria) | |
| 133 | .qa (Qatar) | |
| 171 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 81 | .tv (Tuvalu) | |
| 341 | .sc (Seychelles) | |
| 104 | .kz (Kazakhstan) | |
| 110 | .fj (Fiji) | |
| 31 | .fo (Faroe Islands) | |
| 111 | .ci (Ivory Coast) | |
| 94 | .lb (Lebanon) | |
| 143 | .am (Armenia) | |
| 100 | .bo (Bolivia) | |
| 41 | .an (Netherlands Antilles) | |
| 30 | .py (Paraguay) | |
| 55 | .ba (Bosnia-Herzegovina) | |
| 66 | .rw (Rwanda) | |
| 101 | .by (Belarus) | |
| 74 | .aw (Aruba) | |
| 41 | .bm (Bermuda) | |
| 67 | .mz (Mozambique) | |
| 62 | .gh (Ghana) | |
| 76 | .ng (Nigeria) | |
| 44 | .ge (Georgia) | |
| 45 | .tz (Tanzania) | |
| 25 | .kg (Kyrgyzstan) | |
| 31 | .bz (Belize) | |
| 38 | .im (Isle of Man) | |
| 13 | .bt (Bhutan) | |
| 41 | .ni (Nicaragua) | |
| 37 | .hn (Honduras) | |
| 4 | .nu (Niue) | |
| 7 | .aero (Air Transport Industry) | |
| 6 | .biz (Businesses) | |
| 1 | .nc (New Caledonia) | |
| 2 | .gt (Guatemala) | |
| 1 | .pr (Puerto Rico) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3663759 | 17.70% | 66.249 |
| 1661074 | 6.33% | 74 |
| 1649935 | 7.97% | 65.55 |
| 1385322 | 4.01% | googlebot.com |
| 1178906 | 1.59% | 128.32 |
| 693125 | 2.75% | 76 |
| 468146 | 0.90% | 71 |
| 446686 | 11.26% | 64.124 |
| 445395 | 5.91% | 66.231 |
| 437738 | 2.21% | 171.64 |
| 436909 | 1.00% | 198.202 |
| 407482 | 1.23% | 72 |
| 346744 | 1.36% | 38 |
| 326613 | 1.03% | 70 |
| 306163 | 1.69% | 24.8 |
| 247553 | 1.35% | 64.1 |
| 235467 | 0.67% | 208.36 |
| 233234 | 0.55% | 69 |
| 168744 | 0.83% | stanford.edu |
| 155188 | 1.90% | 66.154 |
| 14991041 | 27.75% | [not listed: 21,508 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 7883 | bridge |
| 6017 | point |
| 5937 | west |
| 2884 | library |
| 2742 | digital |
| 2584 | needs |
| 2560 | designer |
| 2370 | design |
| 2108 | engineering |
| 2008 | of |
| 1750 | education |
| 1435 | and |
| 1419 | quicktime |
| 1362 | smete |
| 1261 | for |
| 1114 | the |
| 1110 | in |
| 944 | search |
| 914 | federated |
| 863 | system |
| 858 | science |
| 850 | builder |
| 789 | on |
| 783 | nsdl |
| 777 | download |
| 701 | information |
| 678 | 2.1.2 |
| 661 | national |
| 614 | technology |
| 612 | a |
| 72080 | [not listed: 6,805 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 3059868 | 255061 | OS unknown |
| 2 | 2114396 | 172981 | Windows |
| 941678 | 68665 | Windows XP | |
| 653275 | 59176 | Windows 2000 | |
| 323264 | 24541 | Windows 98 | |
| 74543 | 10285 | Windows NT | |
| 77466 | 4728 | Windows ME | |
| 30044 | 4234 | Windows 95 | |
| 7405 | 828 | Unknown Windows | |
| 6250 | 485 | Windows Server 2003 | |
| 390 | 30 | Windows CE | |
| 76 | 4 | Windows 3.1 | |
| 3 | 3 | Windows 16-bit | |
| 2 | 2 | Windows 32-bit | |
| 3 | 1499841 | 124175 | Known robots |
| 4 | 184299 | 19164 | Macintosh |
| 5 | 32589 | 3578 | Unix |
| 25551 | 3022 | Linux | |
| 6026 | 361 | SunOS | |
| 456 | 123 | BSD | |
| 286 | 47 | IRIX | |
| 14 | 10 | AIX | |
| 89 | 8 | HP-UX | |
| 62 | 4 | OSF1 | |
| 105 | 3 | Other Unix | |
| 6 | 256 | 22 | WebTV |
| 7 | 83 | 10 | OS/2 |
| 8 | 34 | 2 | OpenVMS |
| 9 | 6 | 2 | Amiga |
| 10 | 2 | 1 | Palm OS |
| 11 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 27043314 | 200 OK |
| 61648 | 206 Partial content |
| 2 | 2xx [Miscellaneous successes] |
| 788570 | 301 Document moved permanently |
| 7305849 | 302 Document found elsewhere |
| 2880010 | 304 Not modified since last retrieval |
| 29487 | 400 Bad request |
| 194296 | 401 Authentication required |
| 3462005 | 403 Access forbidden |
| 1807809 | 404 Document not found |
| 71 | 405 Method not allowed |
| 628 | 408 Request timeout |
| 298 | 414 Requested filename too long |
| 2 | 417 Expectation failed |
| 234966 | 500 Internal server error |
| 19 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 3436979 | |
| 1B- 10B | 331 | |
| 11B- 100B | 1304161 | 0.01% |
| 101B- 1kB | 6400634 | 0.41% |
| 1kB- 10kB | 4571021 | 2.30% |
| 10kB-100kB | 13255809 | 58.68% |
| 100kB- 1MB | 981514 | 28.88% |
| 1MB- 10MB | 34348 | 9.00% |
| 10MB-100MB | 173 | 0.63% |
| 100MB- 1GB | 4 | 0.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 4147169 | 26.45% | .jhtml |
| 6602815 | 23.17% | [directories] |
| 2910305 | 22.82% | .jhtml |
| 211236 | 8.84% | .pdf [Adobe Portable Document Format] |
| 10781169 | 4.89% | .gif [GIF graphics] |
| 1741027 | 4.78% | .php [PHP] |
| 1460506 | 3.68% | .jpg [JPEG graphics] |
| 10275 | 1.25% | .ppt |
| 267289 | 1.24% | .html [Hypertext Markup Language] |
| 1002724 | 0.89% | .css [Cascading Style Sheets] |
| 305243 | 0.52% | .js [JavaScript code] |
| 261365 | 0.52% | [no extension] |
| 3456 | 0.31% | |
| 254 | 0.14% | .hqx [Macintosh BinHex files] |
| 280129 | 0.48% | [not listed: 10,062 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 6773472 | 42.41% | /smete/ |
| 6778600 | 24.16% | /ep/ |
| 10453478 | 23.21% | /needs/ |
| 1317433 | 3.87% | /browse/ |
| 2484191 | 1.76% | /engineering/ |
| 129287 | 0.90% | [root directory] |
| 546129 | 0.87% | /shared/ |
| 380371 | 0.78% | /php/ |
| 71224 | 0.43% | /public/ |
| 254754 | 0.37% | /servlet/ |
| 153527 | 0.22% | /nsdl/ |
| 669 | 0.21% | /courseware/ |
| 24691 | 0.16% | /about_smete/ |
| 16530 | 0.15% | /premier/ |
| 377 | 0.14% | /.admin/ |
| 94064 | 0.09% | /images/ |
| 21474 | 0.05% | /find/ |
| 1088 | 0.04% | /federated/ |
| 301150 | 0.03% | /graphics/ |
| 19872 | 0.03% | /needsinfo/ |
| 7558 | 0.02% | /alpha-smete/ |
| 2260 | 0.02% | /research/ |
| 87393 | 0.02% | /coalitions/ |
| 8601 | 0.01% | /my_portfolio/ |
| 56769 | 0.05% | [not listed: 48 directories] |