Web Server Statistics for CARESProgram started at Fri-27-Jan-2012 13:30.
Analysed requests from Sat-01-Jan-2011 00:00 to Sat-31-Dec-2011 23:59 (365.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Successful requests: 1,119,038
Average successful requests per day: 3,065
Successful requests for pages: 1,089,838
Average successful requests for pages per day: 2,985
Failed requests: 722,001
Redirected requests: 634,276
Distinct files requested: 348,544
Distinct hosts served: 4,513
Corrupt logfile lines: 9
Unwanted logfile entries: 65,685
Data transferred: 57.30 gigabytes
Average data transferred per day: 160.76 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 8,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2011 | 59234 | 56022 | ![]() |
| Feb 2011 | 73484 | 70308 | ![]() ![]() |
| Mar 2011 | 80063 | 76626 | ![]() ![]() |
| Apr 2011 | 42247 | 39817 | ![]() ![]() |
| May 2011 | 25511 | 23960 | ![]() ![]() |
| Jun 2011 | 43138 | 40717 | ![]() ![]() |
| Jul 2011 | 64478 | 62431 | ![]() |
| Aug 2011 | 77066 | 74629 | ![]() ![]() |
| Sep 2011 | 94093 | 91720 | ![]() ![]() |
| Oct 2011 | 151320 | 148706 | ![]() ![]() ![]() |
| Nov 2011 | 97283 | 95766 | ![]() ![]() |
| Dec 2011 | 311121 | 309136 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2011 (309,136 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 5,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 177148 | 173368 | ![]() ![]() ![]() |
| Mon | 193317 | 188989 | ![]() ![]() ![]() |
| Tue | 158741 | 153916 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 148271 | 143821 | ![]() ![]() ![]() ![]() |
| Thu | 144328 | 140179 | ![]() ![]() ![]() ![]() |
| Fri | 135870 | 132066 | ![]() ![]() ![]() ![]() |
| Sat | 161363 | 157499 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 44460 | 43625 | ![]() ![]() ![]() ![]() |
| 1 | 40606 | 39789 | ![]() ![]() ![]() ![]() |
| 2 | 35846 | 35095 | ![]() ![]() |
| 3 | 33263 | 32201 | ![]() ![]() ![]() |
| 4 | 46012 | 45246 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 47299 | 46300 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 47826 | 46584 | ![]() |
| 7 | 45529 | 44431 | ![]() ![]() ![]() ![]() |
| 8 | 44224 | 43010 | ![]() ![]() ![]() ![]() |
| 9 | 50602 | 48842 | ![]() ![]() |
| 10 | 52506 | 51082 | ![]() ![]() ![]() |
| 11 | 49554 | 48359 | ![]() ![]() |
| 12 | 48056 | 46477 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 47493 | 45961 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 48608 | 46960 | ![]() |
| 15 | 46479 | 45264 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 50408 | 49123 | ![]() ![]() |
| 17 | 47287 | 45988 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 47263 | 45815 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 52830 | 51631 | ![]() ![]() ![]() |
| 20 | 52000 | 50615 | ![]() ![]() |
| 21 | 49196 | 48126 | ![]() ![]() |
| 22 | 47277 | 46115 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 44414 | 43199 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1119038 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 622890 | 44.28% | 66.249 |
| 146455 | 18.65% | 207.46 |
| 116338 | 14.05% | 65.52 |
| 68052 | 7.38% | 180.76 |
| 54798 | 7.44% | 157.55 |
| 51286 | 3.62% | 119 |
| 11779 | 0.25% | 67.195 |
| 4502 | 0.30% | 220.181 |
| 2140 | 0.21% | 178.154 |
| 1877 | 0.22% | 38 |
| 1638 | 0.13% | 195.42 |
| 1420 | 0.04% | 74 |
| 1239 | 0.96% | 46 |
| 1184 | 0.10% | 77 |
| 1097 | 0.02% | 199.19 |
| 1055 | 0.03% | 184.154 |
| 971 | 0.05% | 207.210 |
| 924 | 0.03% | 173.242 |
| 918 | 0.06% | 93 |
| 883 | 0.05% | 95 |
| 27592 | 2.13% | [not listed: 784 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1111626 | 200 OK |
| 2725 | 301 Document moved permanently |
| 631551 | 302 Document found elsewhere |
| 7412 | 304 Not modified since last retrieval |
| 8 | 400 Bad request |
| 335792 | 401 Authentication required |
| 265873 | 403 Access forbidden |
| 21 | 404 Document not found |
| 120307 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 10536 | |
| 1B- 10B | 2 | |
| 11B- 100B | 2942 | |
| 101B- 1kB | 2645 | |
| 1kB- 10kB | 102765 | 0.59% |
| 10kB-100kB | 870711 | 51.38% |
| 100kB- 1MB | 127253 | 34.87% |
| 1MB- 10MB | 2154 | 12.58% |
| 10MB-100MB | 30 | 0.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 624383 | 73.49% | .jhtml [ATG Dynamo code] |
| 456663 | 18.08% | [directories] |
| 7817 | 7.77% | .pdf [Adobe Portable Document Format] |
| 161 | 0.16% | .zip [Zip archives] |
| 51 | 0.12% | .eps [Encapsulated PostScript files] |
| 17343 | 0.10% | .css [Cascading Style Sheets] |
| 12620 | 0.27% | [not listed: 124 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 423632 | 39.75% | /smete/ |
| 424780 | 30.61% | /ep/ |
| 164575 | 16.31% | /cares/ |
| 86784 | 11.34% | /bpc/ |
| 14282 | 1.16% | /needs/ |
| 2393 | 0.83% | /shared/ |
| 2592 | [not listed: 4 directories] |