Web Server Statistics for CARESProgram started at Sun-20-Mar-2011 08:55.
Analysed requests from Fri-01-Jan-2010 00:00 to Fri-31-Dec-2010 23:59 (365.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Successful requests: 502,126
Average successful requests per day: 1,375
Successful requests for pages: 450,790
Average successful requests for pages per day: 1,235
Failed requests: 189,334
Redirected requests: 327,078
Distinct files requested: 140,605
Distinct hosts served: 4,459
Corrupt logfile lines: 18
Unwanted logfile entries: 41,479
Data transferred: 16.98 gigabytes
Average data transferred per day: 47.63 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2010 | 85779 | 80491 | ![]() ![]() ![]() |
| Feb 2010 | 35382 | 30766 | ![]() |
| Mar 2010 | 28106 | 22660 | ![]() ![]() |
| Apr 2010 | 39898 | 35379 | ![]() ![]() |
| May 2010 | 49247 | 44154 | ![]() ![]() ![]() ![]() |
| Jun 2010 | 37821 | 32125 | ![]() ![]() |
| Jul 2010 | 31979 | 28409 | ![]() ![]() ![]() ![]() |
| Aug 2010 | 32539 | 29629 | ![]() ![]() ![]() ![]() |
| Sep 2010 | 24146 | 19030 | ![]() ![]() |
| Oct 2010 | 39830 | 37339 | ![]() ![]() ![]() |
| Nov 2010 | 32332 | 29189 | ![]() ![]() ![]() ![]() |
| Dec 2010 | 65067 | 61619 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Jan 2010 (80,491 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 68311 | 61291 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 69625 | 61170 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 66741 | 58601 | ![]() ![]() ![]() ![]() |
| Wed | 71506 | 64357 | ![]() ![]() |
| Thu | 76702 | 69200 | ![]() ![]() ![]() |
| Fri | 80360 | 73894 | ![]() ![]() ![]() |
| Sat | 68881 | 62277 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 21103 | 19338 | ![]() ![]() ![]() ![]() |
| 1 | 20531 | 18354 | ![]() ![]() ![]() |
| 2 | 19449 | 17928 | ![]() ![]() |
| 3 | 21616 | 19892 | ![]() ![]() |
| 4 | 22631 | 20595 | ![]() ![]() ![]() |
| 5 | 22840 | 21116 | ![]() ![]() ![]() ![]() |
| 6 | 21431 | 19636 | ![]() ![]() |
| 7 | 20411 | 18591 | ![]() ![]() ![]() |
| 8 | 21190 | 18521 | ![]() ![]() ![]() |
| 9 | 20065 | 17598 | ![]() ![]() |
| 10 | 21394 | 19168 | ![]() ![]() ![]() ![]() |
| 11 | 21266 | 18822 | ![]() ![]() ![]() |
| 12 | 20398 | 18250 | ![]() ![]() ![]() |
| 13 | 19544 | 17258 | ![]() ![]() ![]() |
| 14 | 19185 | 17234 | ![]() ![]() ![]() |
| 15 | 21270 | 18750 | ![]() ![]() ![]() |
| 16 | 20666 | 18158 | ![]() ![]() ![]() |
| 17 | 20423 | 18419 | ![]() ![]() ![]() |
| 18 | 21304 | 18937 | ![]() ![]() ![]() |
| 19 | 20505 | 18476 | ![]() ![]() ![]() |
| 20 | 20300 | 18078 | ![]() ![]() ![]() |
| 21 | 21816 | 19221 | ![]() ![]() ![]() ![]() |
| 22 | 20549 | 18396 | ![]() ![]() ![]() |
| 23 | 22239 | 20054 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 502126 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 358208 | 74.92% | 66.249 |
| 28352 | 2.15% | 67.195 |
| 24219 | 4.69% | 216.129 |
| 15053 | 3.97% | 207.46 |
| 5818 | 1.32% | 119 |
| 5352 | 0.81% | 67.218 |
| 5284 | 0.91% | 65.55 |
| 4620 | 2.15% | 208.115 |
| 2798 | 0.61% | 220.181 |
| 2702 | 0.85% | 195.42 |
| 2663 | 0.59% | 94 |
| 2325 | 0.52% | 91 |
| 2138 | 0.46% | 93 |
| 1871 | 0.37% | 95 |
| 1692 | 0.14% | 71 |
| 1657 | 0.65% | 178.154 |
| 1615 | 0.09% | 136.152 |
| 1185 | 0.14% | 69 |
| 1118 | 0.25% | 85 |
| 1076 | 0.28% | 38 |
| 32380 | 4.15% | [not listed: 985 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 485247 | 200 OK |
| 1999 | 301 Document moved permanently |
| 325079 | 302 Document found elsewhere |
| 16879 | 304 Not modified since last retrieval |
| 154702 | 401 Authentication required |
| 30162 | 403 Access forbidden |
| 22 | 404 Document not found |
| 4448 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 18215 | |
| 1B- 10B | 5 | |
| 11B- 100B | 2208 | |
| 101B- 1kB | 2823 | 0.01% |
| 1kB- 10kB | 51669 | 1.05% |
| 10kB-100kB | 408423 | 66.11% |
| 100kB- 1MB | 18015 | 23.84% |
| 1MB- 10MB | 755 | 8.14% |
| 10MB-100MB | 13 | 0.86% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 213888 | 53.85% | .jhtml [ATG Dynamo code] |
| 232523 | 32.86% | [directories] |
| 4040 | 11.63% | .pdf [Adobe Portable Document Format] |
| 38925 | 0.77% | .css [Cascading Style Sheets] |
| 7725 | 0.21% | .gif [GIF graphics] |
| 1536 | 0.19% | .jpg [JPEG graphics] |
| 30 | 0.14% | .eps [Encapsulated PostScript files] |
| 29 | 0.11% | .zip [Zip archives] |
| 3430 | 0.25% | [not listed: 112 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 215609 | 40.95% | /ep/ |
| 118384 | 27.40% | /cares/ |
| 116994 | 18.41% | /smete/ |
| 41586 | 10.58% | /bpc/ |
| 6182 | 1.65% | /needs/ |
| 1523 | 1.01% | /shared/ |
| 1848 | 0.01% | [not listed: 3 directories] |