Web Server Statistics for BPCProgram started at Sun-20-Mar-2011 08:41.
Analysed requests from Fri-01-Jan-2010 00:01 to Fri-31-Dec-2010 23:59 (365.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Successful requests: 715,828
Average successful requests per day: 1,961
Successful requests for pages: 601,560
Average successful requests for pages per day: 1,648
Failed requests: 207,475
Redirected requests: 882,951
Distinct files requested: 188,853
Distinct hosts served: 6,533
Corrupt logfile lines: 54
Unwanted logfile entries: 68,025
Data transferred: 27.14 gigabytes
Average data transferred per day: 76.14 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 3,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2010 | 121437 | 108364 | ![]() ![]() ![]() |
| Feb 2010 | 78126 | 65037 | ![]() ![]() ![]() |
| Mar 2010 | 55688 | 44796 | ![]() ![]() ![]() ![]() |
| Apr 2010 | 46973 | 37488 | ![]() ![]() ![]() |
| May 2010 | 72610 | 60669 | ![]() ![]() ![]() |
| Jun 2010 | 42445 | 30077 | ![]() ![]() ![]() |
| Jul 2010 | 52205 | 44552 | ![]() ![]() ![]() ![]() |
| Aug 2010 | 60541 | 51400 | ![]() ![]() |
| Sep 2010 | 32836 | 26956 | ![]() ![]() |
| Oct 2010 | 37178 | 30723 | ![]() ![]() ![]() |
| Nov 2010 | 33637 | 26628 | ![]() ![]() |
| Dec 2010 | 82152 | 74870 | ![]() ![]() ![]() |
Busiest month: Jan 2010 (108,364 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 92604 | 81392 | ![]() ![]() |
| Mon | 106977 | 88064 | ![]() ![]() |
| Tue | 107848 | 88977 | ![]() ![]() |
| Wed | 104597 | 88534 | ![]() ![]() |
| Thu | 98767 | 80458 | ![]() ![]() |
| Fri | 111123 | 91189 | ![]() ![]() ![]() |
| Sat | 93912 | 82946 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 25886 | 23192 | ![]() ![]() ![]() ![]() |
| 1 | 25586 | 22944 | ![]() ![]() ![]() ![]() |
| 2 | 25390 | 23092 | ![]() ![]() ![]() ![]() |
| 3 | 26508 | 24132 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 28981 | 26012 | ![]() ![]() |
| 5 | 30037 | 26288 | ![]() ![]() |
| 6 | 29620 | 24793 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 31223 | 25189 | ![]() |
| 8 | 31471 | 24809 | ![]() |
| 9 | 33677 | 26037 | ![]() ![]() |
| 10 | 35071 | 27775 | ![]() ![]() ![]() |
| 11 | 37314 | 29650 | ![]() ![]() ![]() |
| 12 | 34357 | 26798 | ![]() ![]() |
| 13 | 33323 | 26655 | ![]() ![]() |
| 14 | 33501 | 27713 | ![]() ![]() ![]() |
| 15 | 31002 | 25122 | ![]() |
| 16 | 29087 | 24252 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 30069 | 25484 | ![]() |
| 18 | 27918 | 23310 | ![]() ![]() ![]() ![]() |
| 19 | 28588 | 24385 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 27396 | 23302 | ![]() ![]() ![]() ![]() |
| 21 | 27756 | 24170 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 26313 | 23389 | ![]() ![]() ![]() ![]() |
| 23 | 25754 | 23067 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 715828 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 422741 | 55.13% | 66.249 |
| 63636 | 10.11% | 67.195 |
| 36670 | 3.83% | 216.129 |
| 24046 | 8.48% | 207.46 |
| 16006 | 2.65% | 65.55 |
| 14960 | 1.53% | 24.8 |
| 7698 | 2.10% | 178.154 |
| 6638 | 1.48% | 208.115 |
| 4272 | 0.50% | 71 |
| 3915 | 1.21% | 93 |
| 3766 | 0.33% | 193.47 |
| 3438 | 0.42% | 128.138 |
| 3106 | 0.31% | 38 |
| 2989 | 0.41% | 173.192 |
| 2958 | 0.30% | 128.150 |
| 2883 | 0.51% | 195.42 |
| 2726 | 0.25% | 72 |
| 2634 | 0.25% | 67.218 |
| 2585 | 0.43% | 95 |
| 2397 | 0.14% | 220.181 |
| 85764 | 9.62% | [not listed: 1,505 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 677217 | 200 OK |
| 6188 | 301 Document moved permanently |
| 876763 | 302 Document found elsewhere |
| 38611 | 304 Not modified since last retrieval |
| 146026 | 401 Authentication required |
| 53792 | 403 Access forbidden |
| 43 | 404 Document not found |
| 7614 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 39726 | |
| 1B- 10B | 28 | |
| 11B- 100B | 1140 | |
| 101B- 1kB | 9138 | 0.01% |
| 1kB- 10kB | 72568 | 0.98% |
| 10kB-100kB | 569798 | 56.63% |
| 100kB- 1MB | 21000 | 19.86% |
| 1MB- 10MB | 2306 | 17.65% |
| 10MB-100MB | 124 | 4.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 337684 | 43.53% | .jhtml [ATG Dynamo code] |
| 11012 | 27.97% | .pdf [Adobe Portable Document Format] |
| 252369 | 21.84% | [directories] |
| 19897 | 3.32% | .jpg [JPEG graphics] |
| 20535 | 1.07% | .gif [GIF graphics] |
| 63283 | 0.56% | .css [Cascading Style Sheets] |
| 146 | 0.44% | .eps [Encapsulated PostScript files] |
| 2425 | 0.13% | .js [JavaScript code] |
| 650 | 0.10% | [no extension] |
| 7827 | 1.03% | [not listed: 220 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 253999 | 42.81% | /bpc/ |
| 218486 | 28.05% | /ep/ |
| 196890 | 21.28% | /smete/ |
| 28041 | 4.34% | /cares/ |
| 14956 | 2.23% | /needs/ |
| 2979 | 1.29% | /shared/ |
| 477 | [not listed: 8 directories] |